←Back to overview
Compare · Harcombe
Harcombe vs Ashprington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Sidmouth parish, Devon | Ashprington Devon |
|---|---|---|
| Local figures cover | Sidmouth parish | Ashprington parish |
| Population | 14,377 | 446 |
| Median property price | £410,000 | £400,000 |
| Sales (12 months) | 273 | 9 |
| Crime per 1,000 | 49 | 23 |
| Avg broadband (Mbps) | 50.1 | 38.9 |
| Full fibre (% of postcodes) | 63% | 7% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 88% | 33% |
| Active businesses | 603 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Honiton | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers