←Back to overview
Compare · Harcombe
Harcombe vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Sidmouth parish, Devon | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Sidmouth parish | Newton Poppleford and Harpford parish |
| Population | 14,377 | 2,301 |
| Median property price | £410,000 | £360,000 |
| Sales (12 months) | 273 | 35 |
| Crime per 1,000 | 49 | 40 |
| Avg broadband (Mbps) | 50.1 | 104.7 |
| Full fibre (% of postcodes) | 63% | 83% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 88% | 73% |
| Active businesses | 603 | 77 |
| River/sea flood risk | Very low | High |
| Nearest station | Honiton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers