←Back to overview
Businesses · Harcombe Bottom
Businesses in the parish of Uplyme
84 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the parish of Uplyme, which includes Harcombe Bottom. There are no separate figures for Harcombe Bottom. What each figure covers
Active companies
84
Per 1,000 residents
49
New in 12 months
1
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 17 | 21% |
| Real estate | 12 | 15% |
| Construction | 9 | 11% |
| Tech & media | 9 | 11% |
| Arts & leisure | 5 | 6% |
| Admin & support | 4 | 5% |
| Dormant companies | 4 | 5% |
| Agriculture | 3 | 4% |
| Retail & wholesale | 3 | 4% |
| Hospitality | 3 | 4% |
| Other services | 3 | 4% |
| Manufacturing | 2 | 2% |
| Transport & storage | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Finance | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.