←Back to overview
Property · Harcombe Bottom
Property sales in the parish of Uplyme
20 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Uplyme, which includes Harcombe Bottom. There are no separate figures for Harcombe Bottom. What each figure covers
Median price
£591,000
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harcombe Bottom
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £650,000 |
| Flat/Maisonette | 15 | £277,500 |
| Other | 15 | £600,000 |
| Semi-detached | 13 | £390,000 |
| Terraced | 11 | £435,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 May 2026 | Pound Lane, Uplyme | DT7 3TT | Detached | Freehold | £970,000 |
| 01 May 2026 | Springhead Road, Lyme Regis | DT7 3RS | Detached | Freehold | £720,000 |
| 01 May 2026 | Glebelands, Uplyme | DT7 3TB | Semi-detached | Freehold | £459,100 |
| 02 Apr 2026 | Lyme Road, Axminster | EX13 5SU | Detached | Freehold | £610,000 |
| 17 Mar 2026 | Lyme Road, Uplyme | DT7 3UY | Detached | Freehold | £760,000 |
| 25 Feb 2026 | Lyme Road, Uplyme | DT7 3EG | Flat/Maisonette | Leasehold | £277,500 |
| 10 Feb 2026 | Whalley Lane, Uplyme | DT7 3UR | Detached | Freehold | £442,500 |
| 05 Jan 2026 | Cathole Lane, Uplyme | DT7 3XE | Other | Freehold | £1,320,000 |
| 28 Nov 2025 | Venlake, Uplyme | DT7 3SE | Terraced | Freehold | £319,000 |
| 13 Nov 2025 | Gore Lane, Uplyme | DT7 3TE | Detached | Freehold | £186,000 |
| 15 Oct 2025 | Lyme Road, Uplyme | DT7 3TJ | Other | Freehold | £725,000 |
| 10 Oct 2025 | Spring Head Road, Uplyme | DT7 3UQ | Flat/Maisonette | Leasehold | £245,000 |
| 26 Sept 2025 | Woodhouse Hill, Uplyme | DT7 3SL | Detached | Freehold | £950,000 |
| 09 Sept 2025 | Lyme Road, Uplyme | DT7 3EG | Flat/Maisonette | Leasehold | £470,000 |
| 01 Sept 2025 | Trinity Hill Road, Axminster | EX13 5SL | Detached | Freehold | £1,450,000 |
| 19 Aug 2025 | Barnes Meadow, Uplyme | DT7 3TD | Detached | Freehold | £720,000 |
| 19 Aug 2025 | , Rocombe | DT7 3RR | Other | Freehold | £2,100,000 |
| 17 Jul 2025 | Yawl Hill Lane, Uplyme | DT7 3RW | Detached | Freehold | £500,000 |
| 11 Jul 2025 | Lyme Road, Uplyme | DT7 3XA | Detached | Freehold | £572,000 |
| 04 Jul 2025 | Barnes Meadow, Uplyme | DT7 3TD | Terraced | Freehold | £479,500 |
| 25 Jun 2025 | Springhead Road, Lyme Regis | DT7 3RS | Detached | Freehold | £1,430,000 |
| 12 Jun 2025 | Wadley Hill, Uplyme | DT7 3SU | Semi-detached | Freehold | £417,500 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Flat/Maisonette | Leasehold | £265,000 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Flat/Maisonette | Leasehold | £214,000 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Flat/Maisonette | Leasehold | £392,000 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Flat/Maisonette | Leasehold | £251,000 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Flat/Maisonette | Leasehold | £372,000 |
| 19 May 2025 | Lyme Road, Uplyme | DT7 3TL | Other | Freehold | £508,000 |
| 30 Apr 2025 | Woodhouse Hill, Uplyme | DT7 3SL | Detached | Freehold | £945,000 |
| 31 Mar 2025 | Venlake Lane, Uplyme | DT7 3SB | Other | Freehold | £292,000 |
| 27 Mar 2025 | Woodhouse Hill, Uplyme | DT7 3SL | Detached | Freehold | £575,000 |
| 09 Jan 2025 | Barnes Meadow, Uplyme | DT7 3TD | Terraced | Freehold | £462,500 |
| 17 Dec 2024 | Lyme Road, Uplyme | DT7 3XA | Detached | Freehold | £390,000 |
| 16 Dec 2024 | Lime Kiln Lane, Uplyme | DT7 3XG | Detached | Freehold | £725,000 |
| 13 Dec 2024 | Cathole Lane, Uplyme | DT7 3SJ | Other | Freehold | £1,396,000 |
| 23 Oct 2024 | , Harcombe | DT7 3RN | Terraced | Freehold | £355,000 |
| 06 Sept 2024 | Yawl Crescent, Uplyme | DT7 3XL | Detached | Freehold | £620,000 |
| 23 Aug 2024 | Rhode Lane, Uplyme | DT7 3TX | Detached | Freehold | £1,269,000 |
| 14 Aug 2024 | Barnes Meadow, Uplyme | DT7 3TD | Detached | Freehold | £650,000 |
| 19 Jul 2024 | Whalley Lane, Uplyme | DT7 3UP | Semi-detached | Freehold | £620,000 |
| 19 Jul 2024 | Trinity Hill Road, Axminster | EX13 5SL | Detached | Freehold | £595,000 |
| 14 Jun 2024 | Whalley Lane, Uplyme | DT7 3UR | Semi-detached | Freehold | £250,000 |
| 12 Jun 2024 | Crogg Lane, Uplyme | DT7 3TN | Semi-detached | Freehold | £335,000 |
| 31 May 2024 | Cannington Lane, Uplyme | DT7 3SW | Other | Freehold | £1,300,000 |
| 17 May 2024 | Mill Lane, Uplyme | DT7 3TZ | Flat/Maisonette | Leasehold | £380,000 |
| 07 May 2024 | , Rocombe | DT7 3RR | Detached | Freehold | £230,000 |
| 11 Apr 2024 | Whalley Lane, Uplyme | DT7 3UP | Semi-detached | Freehold | £605,000 |
| 05 Apr 2024 | Gore Lane, Uplyme | DT7 3RJ | Detached | Freehold | £350,000 |
| 08 Mar 2024 | Trinity Hill Road, Axminster | EX13 5SL | Detached | Freehold | £2,175,000 |
| 08 Feb 2024 | Lime Kiln Lane, Uplyme | DT7 3XG | Detached | Freehold | £880,000 |
| 08 Feb 2024 | Trinity Hill Road, Axminster | EX13 5SL | Other | Freehold | £1,550,000 |
| 31 Jan 2024 | Crogg Lane, Uplyme | DT7 3TN | Detached | Freehold | £517,000 |
| 26 Jan 2024 | Harcombe Road, Raymonds Hill | EX13 5TB | Detached | Freehold | £620,000 |
| 18 Jan 2024 | Harcombe Road, Raymonds Hill | EX13 5TB | Detached | Freehold | £625,000 |
| 21 Dec 2023 | Charmouth Road, Axminster | EX13 5ST | Terraced | Freehold | £250,000 |
| 19 Dec 2023 | Yawl Hill Lane, Uplyme | DT7 3RW | Detached | Freehold | £1,611,000 |
| 15 Dec 2023 | St Marys Lane, Uplyme | DT7 3XH | Detached | Freehold | £782,500 |
| 12 Dec 2023 | Holcombe Lane, Uplyme | DT7 3SN | Detached | Freehold | £900,000 |
| 06 Dec 2023 | Pound Lane, Uplyme | DT7 3TT | Detached | Freehold | £700,000 |
| 24 Nov 2023 | Venlake Lane, Uplyme | DT7 3SA | Semi-detached | Freehold | £470,000 |
| 07 Nov 2023 | Lyme Road, Uplyme | DT7 3TQ | Other | Freehold | £360,000 |
| 03 Nov 2023 | Lyme Road, Uplyme | DT7 3EG | Flat/Maisonette | Leasehold | £275,000 |
| 10 Oct 2023 | Barnes Meadow, Uplyme | DT7 3TD | Terraced | Freehold | £377,500 |
| 06 Oct 2023 | Lyme Road, Uplyme | DT7 3TQ | Semi-detached | Freehold | £357,500 |
| 29 Sept 2023 | Spring Head Road, Uplyme | DT7 3UH | Detached | Freehold | £560,000 |
| 06 Sept 2023 | Harcombe Road, Raymonds Hill | EX13 5TB | Detached | Freehold | £840,000 |
| 23 Aug 2023 | Lyme Road, Uplyme | DT7 3TL | Detached | Freehold | £850,000 |
| 09 Aug 2023 | , Harcombe | DT7 3RN | Detached | Freehold | £755,000 |
| 04 Aug 2023 | Woodhouse Lane, Uplyme | DT7 3SX | Detached | Freehold | £2,018,765 |
| 17 Jul 2023 | , Harcombe | DT7 3RN | Detached | Freehold | £542,733 |
| 05 Jul 2023 | Woodhouse Hill, Uplyme | DT7 3SL | Detached | Freehold | £780,000 |
| 04 Jul 2023 | Pound Lane, Uplyme | DT7 3TT | Detached | Freehold | £760,000 |
| 30 Jun 2023 | Venlake End, Uplyme | DT7 3SF | Detached | Freehold | £527,500 |
| 15 Jun 2023 | Gore Lane, Uplyme | DT7 3TE | Semi-detached | Freehold | £300,000 |
| 14 Jun 2023 | Lyme Road, Uplyme | DT7 3EG | Flat/Maisonette | Leasehold | £385,000 |
| 31 May 2023 | Cannington Lane, Uplyme | DT7 3SW | Semi-detached | Freehold | £290,000 |
| 26 May 2023 | Barnes Meadow, Uplyme | DT7 3TD | Terraced | Freehold | £435,000 |
| 26 May 2023 | Whalley Lane, Uplyme | DT7 3UP | Detached | Freehold | £505,000 |
| 05 Apr 2023 | Lyme Road, Uplyme | DT7 3TJ | Detached | Freehold | £650,000 |
| 10 Mar 2023 | Barnes Meadow, Uplyme | DT7 3TD | Detached | Freehold | £610,000 |
| 03 Mar 2023 | Lyme Road, Uplyme | DT7 3TH | Detached | Freehold | £675,000 |
| 01 Mar 2023 | Whalley Lane, Uplyme | DT7 3UP | Detached | Freehold | £525,000 |
| 24 Feb 2023 | Lyme Road, Uplyme | DT7 3XA | Detached | Freehold | £475,000 |
| 01 Feb 2023 | Barnes Meadow, Uplyme | DT7 3TD | Terraced | Freehold | £457,500 |
| 31 Jan 2023 | Lime Kiln Lane, Uplyme | DT7 3XG | Detached | Freehold | £685,000 |
| 17 Jan 2023 | Glebelands, Uplyme | DT7 3TB | Detached | Freehold | £870,000 |
| 06 Jan 2023 | Lyme Road, Uplyme | DT7 3XA | Detached | Freehold | £660,000 |
| 05 Jan 2023 | Lyme Road, Uplyme | DT7 3XA | Detached | Freehold | £650,000 |
| 16 Dec 2022 | Whalley Lane, Uplyme | DT7 3UR | Semi-detached | Freehold | £193,526 |
| 05 Dec 2022 | Lime Kiln Lane, Uplyme | DT7 3XG | Detached | Freehold | £730,000 |
| 02 Dec 2022 | Whalley Lane, Uplyme | DT7 3UP | Detached | Freehold | £535,000 |
| 30 Nov 2022 | Lyme Road, Axminster | EX13 5SU | Semi-detached | Freehold | £390,000 |
| 02 Nov 2022 | Cathole Lane, Uplyme | DT7 3SJ | Other | Freehold | £1,050,000 |
| 28 Oct 2022 | , Rocombe | DT7 3RR | Detached | Freehold | £546,000 |
| 27 Oct 2022 | Whalley Lane, Uplyme | DT7 3UP | Other | Freehold | £185,000 |
| 19 Oct 2022 | Yawl Hill Lane, Uplyme | DT7 3XF | Detached | Freehold | £755,000 |
| 05 Oct 2022 | Lyme Road, Uplyme | DT7 3TQ | Detached | Freehold | £200,000 |
| 06 Sept 2022 | Mill Lane, Uplyme | DT7 3TZ | Flat/Maisonette | Leasehold | £177,500 |
| 02 Sept 2022 | Lyme Road, Axminster | EX13 5SU | Detached | Freehold | £630,000 |
| 31 Aug 2022 | Lime Kiln Lane, Uplyme | DT7 3XG | Other | Freehold | £450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Uplyme. Crown copyright.