←Back to overview
Compare · Harcombe Bottom
Harcombe Bottom vs Ashbrittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Bottom Uplyme parish, Devon | Ashbrittle Somerset |
|---|---|---|
| Local figures cover | Uplyme parish | Ashbrittle parish |
| Population | 1,721 | 207 |
| Median property price | £591,000 | £220,000 |
| Sales (12 months) | 20 | 1 |
| Crime per 1,000 | 24 | 38 |
| Avg broadband (Mbps) | 48.7 | 2.7 |
| Full fibre (% of postcodes) | 58% | 20% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 84 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers