←Back to overview
Compare · Harcombe Bottom
Harcombe Bottom vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Bottom Uplyme parish, Devon | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Uplyme parish | Hambridge and Westport parish |
| Population | 1,721 | 524 |
| Median property price | £591,000 | £467,500 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 24 | 29 |
| Avg broadband (Mbps) | 48.7 | 58.9 |
| Full fibre (% of postcodes) | 58% | 33% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 84 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Axminster | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers