←Back to overview
Compare · Harcombe Bottom
Harcombe Bottom vs Holditch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Bottom Uplyme parish, Devon | Holditch Thorncombe parish, Dorset |
|---|---|---|
| Local figures cover | Uplyme parish | Thorncombe parish |
| Population | 1,721 | 703 |
| Median property price | £591,000 | £425,000 |
| Sales (12 months) | 20 | 5 |
| Crime per 1,000 | 24 | 26 |
| Avg broadband (Mbps) | 48.7 | 118.3 |
| Full fibre (% of postcodes) | 58% | 68% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 84 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers