←Back to overview
Local trades · Harcombe Bottom
Trades in and around Harcombe Bottom
152 registered builders, electricians, plumbers and other trades in DT7, with those based in the parish of Uplyme first.
The figures on this page are for the parish of Uplyme, which includes Harcombe Bottom. There are no separate figures for Harcombe Bottom. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harcombe.uk. Register your interest and we’ll be in touch.
Trades on file
152
In Harcombe Bottom
7
Trade types
15
Postcode district
DT7
All 152Builders 50Electricians 14Plumbing & heating 25Roofers 3Joiners & carpenters 10Painters & decorators 1Flooring & tiling 1Glaziers 1Groundworks & demolition 2Gardeners & landscapers 15Cleaners 6Pest control 1Garages & mechanics 15Removals 1Hair & beauty 7
Based in Harcombe Bottom
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Property Maintenance Services (Herts) Ltd | Plumbing & heating | DT7 3XL | 1990 |
Elsewhere in DT7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aquaheat Axminster Ltd | Plumbing & heating | EX13 5HB | 2012 |
| B A Chant Plumbing & Heating Ltd | Plumbing & heating | EX13 5AX | 2009 |
| Cb Gas South West Ltd | Plumbing & heating | EX13 5AX | 2002 |
| Dean Bonetta Ltd | Plumbing & heating | EX13 5SW | 2014 |
| Delta Plumbing&Heating Ltd | Plumbing & heating | EX13 7NG | 2019 |
| District Heating Installations Ltd | Plumbing & heating | EX13 5HA | 2016 |
| Equal T Ltd | Plumbing & heating | DT7 3HJ | 2022 |
| Ezi-Flow Plumbing & Heating Ltd. | Plumbing & heating | EX13 5BT | 2015 |
| G K Plumbing & Heating Ltd | Plumbing & heating | EX13 5JX | 2019 |
| James Clampin Heating & Plumbing Ltd | Plumbing & heating | EX13 5EH | 2025 |
| Jc Plumbing & Heating Ltd | Plumbing & heating | EX13 5RJ | 2019 |
| Jjk Services Ltd | Plumbing & heating | DT7 3AE | 2004 |
| Joined Apps Ltd | Plumbing & heating | EX13 7TF | 2017 |
| Jon Carter Plumbing and Heating Ltd | Plumbing & heating | EX13 7LY | 2024 |
| Jpl Heating & Plumbing Ltd | Plumbing & heating | EX13 5AD | 2024 |
| Lyme Bay Plumbing & Heating Ltd | Plumbing & heating | EX13 5RJ | 2021 |
| Mbh Industrial Ltd | Plumbing & heating | EX13 5AD | 2018 |
| Mjp Plumbing and Heating Services Ltd | Plumbing & heating | EX13 5PQ | 2016 |
| Paul Liston Gas Services Ltd | Plumbing & heating | DT7 3DE | 2011 |
| Pureair Climate Solutions Ltd | Plumbing & heating | EX13 5AX | 2025 |
| Stan Kowal Ltd | Plumbing & heating | EX13 7JJ | 2003 |
| Tewson Ltd | Plumbing & heating | EX13 8ST | 2014 |
| Total Renewable Solutions South West Ltd | Plumbing & heating | EX13 5HU | 2012 |
| Wickfield Services Ltd | Plumbing & heating | EX13 5PQ | 2016 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.