←Back to overview
Businesses · Harcombe
Businesses in the parish of Chudleigh
252 active companies registered locally, about 53 per 1,000 residents.
The figures on this page are for the parish of Chudleigh, which includes Harcombe. There are no separate figures for Harcombe. What each figure covers
Active companies
252
Per 1,000 residents
53
New in 12 months
28
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 49 | 20% |
| Professional services | 40 | 16% |
| Admin & support | 19 | 8% |
| Retail & wholesale | 18 | 7% |
| Tech & media | 15 | 6% |
| Finance | 14 | 6% |
| Real estate | 13 | 5% |
| Other services | 12 | 5% |
| Agriculture | 11 | 4% |
| Manufacturing | 11 | 4% |
| Hospitality | 10 | 4% |
| Education | 9 | 4% |
| Healthcare | 8 | 3% |
| Transport & storage | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Households & property management | 3 | 1% |
| Dormant companies | 3 | 1% |
| Water & waste | 2 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.