←Back to overview
Compare · Harcombe
Harcombe vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Chudleigh parish, Devon | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Chudleigh parish | Halwell and Moreleigh parish |
| Population | 4,751 | 537 |
| Median property price | £286,750 | £396,250 |
| Sales (12 months) | 80 | 6 |
| Crime per 1,000 | 46 | 37 |
| Avg broadband (Mbps) | 150.9 | 4.2 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 252 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Starcross | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers