←Back to overview
Compare · Harcombe
Harcombe (Devon) vs Harcombe (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Chudleigh parish, Devon | Harcombe Sidmouth parish, Devon |
|---|---|---|
| Local figures cover | Chudleigh parish | Sidmouth parish |
| Population | 4,751 | 14,377 |
| Median property price | £286,750 | £405,000 |
| Sales (12 months) | 80 | 274 |
| Crime per 1,000 | 46 | 49 |
| Avg broadband (Mbps) | 150.9 | 50.1 |
| Full fibre (% of postcodes) | 82% | 63% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 252 | 595 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Starcross | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers