←Back to overview
Compare · Harcombe
Harcombe vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harcombe Chudleigh parish, Devon | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Chudleigh parish | Newton Poppleford and Harpford parish |
| Population | 4,751 | 2,301 |
| Median property price | £286,750 | £317,500 |
| Sales (12 months) | 80 | 36 |
| Crime per 1,000 | 46 | 42 |
| Avg broadband (Mbps) | 150.9 | 104.7 |
| Full fibre (% of postcodes) | 82% | 83% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 252 | 78 |
| River/sea flood risk | Very low | High |
| Nearest station | Starcross | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers